Comparison
Elgato Key Light vs BenQ ScreenBar Halo
Full comparison — price, specs, pros and cons. Updated in 2026.
Best pick
Premium
Score
1
Elgato Key Light
VSWins →
Score
2
BenQ ScreenBar Halo
General info
| Attribute | Elgato Key Light | BenQ ScreenBar Halo |
|---|---|---|
| Price | ✓~70€ | ~179€ |
| Rating | ★★★★4.5/5 | ✓ ★★★★4.8/5 |
| Reviews | 234 | ✓1,249 |
| Brand | Elgato | BenQ |
| Verdict | Best pick | Premium |
Technical specs
| Attribute | Elgato Key Light | BenQ ScreenBar Halo |
|---|---|---|
| Temperatura color | 2900–7000K ajustable | 2700–6500K ajustable |
| Brillo | 2800 lúmenes | — |
| Control | App Elgato / Stream Deck | Dial inalámbrico con pantalla |
| Conexión | WiFi + USB-C (alimentación) | — |
| Dimensiones | 15×14 cm | — |
| Tipo | — | Barra de luz para monitor (frontal + trasera) |
| Sensores | — | Presencia y luz ambiente automáticos |
| Montaje | — | Clip para monitores de 0,43–6 cm de grosor |
| Alimentación | — | USB, sin cables sueltos en el escritorio |
Who it's for
| Attribute | Elgato Key Light | BenQ ScreenBar Halo |
|---|---|---|
| Best for... |
|
|
| Not recommended for |
|
|
Pros & cons
| Attribute | Elgato Key Light | BenQ ScreenBar Halo |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
