Comparison
CalDigit TS4 vs Kensington SD5000T5
Full comparison — price, specs, pros and cons. Updated in 2026.
Best pick
Premium
Score
3
CalDigit TS4
VSWins →
Score
0
Kensington SD5000T5
General info
| Attribute | CalDigit TS4 | Kensington SD5000T5 |
|---|---|---|
| Price | ✓~230€ | ~375€ |
| Rating | ✓ ★★★★4.8/5 | ★★★★4.4/5 |
| Reviews | ✓278 | 55 |
| Brand | CalDigit | Kensington |
| Verdict | Best pick | Premium |
Technical specs
| Attribute | CalDigit TS4 | Kensington SD5000T5 |
|---|---|---|
| Puertos totales | 18 | 11 |
| Thunderbolt 4 | 3 (host + 2 downstream) | — |
| USB-A | 5 (10Gbps) | 3 (3.2 Gen 2) |
| Carga host | 98W | 140W |
| Ethernet | 2.5GbE | — |
| Tarjetas SD | SD 4.0 + microSD | — |
| Thunderbolt 5 | — | 80 Gbps (Bandwidth Boost hasta 120 Gbps) |
| Vídeo | — | Triple 4K@144Hz o doble 8K@60Hz |
| Lector de tarjetas | — | UHS-II |
Who it's for
| Attribute | CalDigit TS4 | Kensington SD5000T5 |
|---|---|---|
| Best for... |
|
|
| Not recommended for |
|
|
Pros & cons
| Attribute | CalDigit TS4 | Kensington SD5000T5 |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
