Comparison
CalDigit TS4 vs OWC Thunderbolt Dock
Full comparison — price, specs, pros and cons. Updated in 2026.
Best pick
Best value
Score
2
CalDigit TS4
VSWins →
Score
1
OWC Thunderbolt Dock
General info
| Attribute | CalDigit TS4 | OWC Thunderbolt Dock |
|---|---|---|
| Price | ✓~230€ | ~310€ |
| Rating | ✓ ★★★★4.8/5 | ★★★★4.2/5 |
| Reviews | 278 | ✓697 |
| Brand | CalDigit | OWC |
| Verdict | Best pick | Best value |
Technical specs
| Attribute | CalDigit TS4 | OWC Thunderbolt Dock |
|---|---|---|
| Puertos totales | 18 | 11 |
| Thunderbolt 4 | 3 (host + 2 downstream) | 3 (USB-C) |
| USB-A | 5 (10Gbps) | 3 (10Gbps) + 1 USB 2.0 |
| Carga host | 98W | — |
| Ethernet | 2.5GbE | Gigabit |
| Tarjetas SD | SD 4.0 + microSD | — |
| Vídeo | — | Doble 8K@60Hz o 2×4K@60Hz + 1×4K@120Hz |
| Cable | — | Incluido |
Who it's for
| Attribute | CalDigit TS4 | OWC Thunderbolt Dock |
|---|---|---|
| Best for... |
|
|
| Not recommended for |
|
|
Pros & cons
| Attribute | CalDigit TS4 | OWC Thunderbolt Dock |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
