Comparison
Kensington SD5000T5 vs CalDigit TS4
Full comparison — price, specs, pros and cons. Updated in 2026.
Premium
Best pick
Score
0
Kensington SD5000T5
VSWins →
Score
3
CalDigit TS4
General info
| Attribute | Kensington SD5000T5 | CalDigit TS4 |
|---|---|---|
| Price | ~375€ | ✓~230€ |
| Rating | ★★★★4.4/5 | ✓ ★★★★4.8/5 |
| Reviews | 55 | ✓278 |
| Brand | Kensington | CalDigit |
| Verdict | Premium | Best pick |
Technical specs
| Attribute | Kensington SD5000T5 | CalDigit TS4 |
|---|---|---|
| Puertos totales | 11 | 18 |
| Thunderbolt 5 | 80 Gbps (Bandwidth Boost hasta 120 Gbps) | — |
| USB-A | 3 (3.2 Gen 2) | 5 (10Gbps) |
| Carga host | 140W | 98W |
| Vídeo | Triple 4K@144Hz o doble 8K@60Hz | — |
| Lector de tarjetas | UHS-II | — |
| Thunderbolt 4 | — | 3 (host + 2 downstream) |
| Ethernet | — | 2.5GbE |
| Tarjetas SD | — | SD 4.0 + microSD |
Who it's for
| Attribute | Kensington SD5000T5 | CalDigit TS4 |
|---|---|---|
| Best for... |
|
|
| Not recommended for |
|
|
Pros & cons
| Attribute | Kensington SD5000T5 | CalDigit TS4 |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
