Comparison
OWC Thunderbolt Dock vs CalDigit TS4
Full comparison — price, specs, pros and cons. Updated in 2026.
Best value
Best pick
Score
1
OWC Thunderbolt Dock
VSWins →
Score
2
CalDigit TS4
General info
| Attribute | OWC Thunderbolt Dock | CalDigit TS4 |
|---|---|---|
| Price | ~310€ | ✓~230€ |
| Rating | ★★★★4.2/5 | ✓ ★★★★4.8/5 |
| Reviews | ✓697 | 278 |
| Brand | OWC | CalDigit |
| Verdict | Best value | Best pick |
Technical specs
| Attribute | OWC Thunderbolt Dock | CalDigit TS4 |
|---|---|---|
| Puertos totales | 11 | 18 |
| Thunderbolt 4 | 3 (USB-C) | 3 (host + 2 downstream) |
| USB-A | 3 (10Gbps) + 1 USB 2.0 | 5 (10Gbps) |
| Vídeo | Doble 8K@60Hz o 2×4K@60Hz + 1×4K@120Hz | — |
| Ethernet | Gigabit | 2.5GbE |
| Cable | Incluido | — |
| Carga host | — | 98W |
| Tarjetas SD | — | SD 4.0 + microSD |
Who it's for
| Attribute | OWC Thunderbolt Dock | CalDigit TS4 |
|---|---|---|
| Best for... |
|
|
| Not recommended for |
|
|
Pros & cons
| Attribute | OWC Thunderbolt Dock | CalDigit TS4 |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
