Comparison
Anker 555 USB-C Hub 8-in-1 vs CalDigit TS4
Full comparison — price, specs, pros and cons. Updated in 2026.
Best value
Best pick
Score
2
Anker 555 USB-C Hub 8-in-1
VSWins →
Score
1
CalDigit TS4
General info
| Attribute | Anker 555 USB-C Hub 8-in-1 | CalDigit TS4 |
|---|---|---|
| Price | ✓~30€ | ~230€ |
| Rating | ★★★★4.5/5 | ✓ ★★★★4.8/5 |
| Reviews | ✓412 | 278 |
| Brand | Anker | CalDigit |
| Verdict | Best value | Best pick |
Technical specs
| Attribute | Anker 555 USB-C Hub 8-in-1 | CalDigit TS4 |
|---|---|---|
| Puertos totales | 8 | 18 |
| USB-C | 2 (datos 10Gbps + carga 85W) | — |
| USB-A | 2 (10Gbps) | 5 (10Gbps) |
| HDMI | 4K@60Hz | — |
| Ethernet | Gigabit | 2.5GbE |
| Tarjeta SD | SD + microSD | — |
| Thunderbolt 4 | — | 3 (host + 2 downstream) |
| Carga host | — | 98W |
| Tarjetas SD | — | SD 4.0 + microSD |
Who it's for
| Attribute | Anker 555 USB-C Hub 8-in-1 | CalDigit TS4 |
|---|---|---|
| Best for... |
|
|
| Not recommended for |
|
|
Pros & cons
| Attribute | Anker 555 USB-C Hub 8-in-1 | CalDigit TS4 |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
