Comparison
Sihoo M57 vs Secretlab Titan Evo
Full comparison — price, specs, pros and cons. Updated in 2026.
Budget
Best value
Score
1
Sihoo M57
VSWins →
Score
2
Secretlab Titan Evo
General info
| Attribute | Sihoo M57 | Secretlab Titan Evo |
|---|---|---|
| Price | ✓~189€ | ~380€ |
| Rating | ★★★★4.3/5 | ✓ ★★★★4.6/5 |
| Reviews | 287 | ✓521 |
| Brand | Sihoo | Secretlab |
| Verdict | Budget pick | Best value |
Technical specs
| Attribute | Sihoo M57 | Secretlab Titan Evo |
|---|---|---|
| Garantía | 3 años | 5 años |
| Reposabrazos | 3D | 4D |
| Material | Malla transpirable | SoftWeave Plus o piel sintética NEO Hybrid |
| Altura asiento | 43–53 cm | — |
| Capacidad peso | 130 kg | — |
| Peso silla | 14 kg | — |
| Lumbar | — | Magnético ajustable |
| Peso máx. | — | 130 kg |
| Reclinación | — | hasta 165° |
Who it's for
| Attribute | Sihoo M57 | Secretlab Titan Evo |
|---|---|---|
| Best for... |
|
|
| Not recommended for |
|
|
Pros & cons
| Attribute | Sihoo M57 | Secretlab Titan Evo |
|---|---|---|
| Pros |
|
|
| Cons |
|
|